The Great
Unicorn Show
Unleashing the power of Innovation.
- Showcase your startup to a global audience.
- Receive expert feedback and insights.
- Network with other startups and industry experts.
The Great Unicorn Show: Unveiling Tomorrow's Unicorns
Startup? Pitch your idea to top investors & secure funding. Investor? Discover the next big thing.
Why Us?
- Exclusive access to qualified investors
- Expert mentorship & global reach
- A streamlined platform for efficient connection.
DATE | HOST | INVEST X PANEL INTRODUCTION | INDIVIDUAL FOUNDERS PRESENTATION | FOUNDERS DETAILS | FOUNDERS ASK | REQUEST FOR DECK |
---|---|---|---|---|---|---|
4th of July 2024 | Major General Digvijay Setia VSM, SM | 1) Harikrishna - Founder GreenDrive Mobility - Sector: EVTech 2) Dr Deepak Baid - Founder -DocSmart - Sector: Healthtech | 1) Raising 15-20 Cr INR ( Approx 2 - 2.5 Mn USD) 2) Raising 25 Cr INR ( Approx 3 Mn USD) | Interested Investors can drop a note to invest@tdventures.in for respective pitch deck copy. | ||
12th October 2023 | Mr Sanjeev Sinha | WILLSMEET - Q & A THE PETSKART - Q & A | 1) Raju Lakhana & Mahesh Kumar - Founder Willsmeet - Sector: Office Automation 2) Kunal Agrawal - Founder -The Petskart - Sector: Pets | 1) Raising 15 Cr INR ( Approx 2 Mn USD) 2) Raising 2 Cr INR ( Approx 250 K) | Interested Investors can drop a note to invest@tdventures.in for respective pitch deck copy. | |
14th September 2023 | Mr Sanjeev SInha | TJTYRE - Q & A R'VFC - Q & A | 1) Sameer Panda - Founder TJTyres - Sector: Transporttech 2) Rohan Saraf - Founder R'VFC - Sector: Foodtech | 1) Raising 28 Cr INR ( Approx 3.5 Mn USD) 2) Raising 2 Cr INR ( Approx 250 K) | Interested Investors can drop a note to invest@tdventures.in for respective pitch deck copy. | |
17th August 2023 | Major General Digvijay Setia VSM, SM | GFX - Q & A ZEROMONK - Q & A | 1) Lucky Yadav - Founder GFX - Sector: Gaming 2) Soumyadeep Pramanik - Founder ZEROMONK - Sector: Socialtech | 1) Raising 1 Crores Indian rupees ( Approx 133k USD) 2) Raising 8 crores Indian Rupees (Approx 1 Mn USD) | Interested Investors can drop a note to invest@tdventures.in for respective pitch deck copy. | |
22nd June 2023 | Col Tarun Kumar | BLOODYFAST - Q & A REVIVAL - Q & A | 1) Ajit Vahadane - Founder BLOODYFAST Sector: SocialService 2) Shazia Quaisar - Founder REVIVAL Sector: Cleantech | 1) Raising 4 Crores Indian rupees ( Approx Half a million USD) 2) Raising 33 crores Indian Rupees | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | |
30th March 2023 | Major General Digvijay Setia | SPECO.AI - Q & A | 1) Shazia Quaisar - Founder REVIVAL -Could not present due to illness. Sector : Cleantech 2) Soumitra Nanda - Founder SPECO.AI Sector: Healthtech | 1) Raising 33 Lakhs Indian rupees 2) Raising 16 crores Indian Rupees ( Approximately 2 MN USD) | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | |
22nd Dec 2022 | Major General Digvijay Setia | HNI CALLS - Q & A GOWTHAM ENTERPRISES Q & A | 1) MD Arif- Founder HNI CALLS Sector: Fintech 2) Paul Gowtham - Founder GOWTHAM ENTERPRISES Sector: Trading | 1) Raising 2.5 Cr Indian Rupees ( Approx 300k USD) 2) Raising 10 Cr Indian Rupees ( Approx 1.25 Million USD) | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | |
13th Oct 2022 | True Scout | Withheld on Founders behest | 1) Pranjal Singh - Founder SUNLAYAN POWER Sector: Cleantech 2) Krrish Singh Rajput - Withheld at founder's discretion. | 1) Raising 1.5 Cr Indian Rupees( Approx 200k USD). 2) Raising 1.5 cr ( Approx 200k USD) | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | |
15th Sept 2022 | Major General Digvijay Setia VSM, SM | 1) Vijay Shiraguppi - Founder -TCT INDIA Sector: Cleantech 2) Akash Jaysawal: Founder -JTRAVEL Sector: Traveltech | 1) Raising 1.5 Cr Indian Rupees( Approx 200k USD). 2) Raising 1.5 cr ( Approx 200k USD) | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | ||
8th Sept 2022 | Major General Digvijay Setia VSM, SM | 1) Hemant Dugar - Founder -BOOK MY CONSULTANT Sector : Education 2) Yogesh Dhamane -Founder - PJAVA Sector : Tech | 1) Raising 1.875 Cr Indian Rupees( Approx 250k USD). 2) PJAVA Tech- Raising 1.5 cr ( Approx 200k USD) | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | ||
4th August 2022 | Major General Digvijay Setia VSM, SM | 1) Nitin Agrawal - Founder : ROOMSOOM TECHNOLOGIES Sector: Co-living & Student Housing 2) Harsh Chaudhari - Founder : METAVOLF Sector : Tech | 1) Roomsoom Tech - Raising 7.5 Cr Indian Rupees ( Approx 1Mn USD) 2) MetaVolf- Looking for mentorship | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | ||
7th July 2022 | Major General Digvijay Setia VSM, SM | 1) Kavin Kumar Kandasamy - Founder : MY PROTECTION Sector: Wellness 2) Sanjeev Kumar Sinha - Founder : Truedigital Ventures Sector: Fintech | 1) My Protection - Raising 21 Cr Indian Rupees ( Approx 3 Mn USD) 2) Truedigital Startup- Raising 7.5 Cr Indian Rupees ( Approx 1 Mn USD) | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | ||
23rd June 2022 | Major General Digvijay Setia VSM, SM | 1) Dalton Motor: Not available . 2) Venture X 337 | 1) Mehak Shanker- Founder : DALTON MOTORS 2) Aditya Gaurav | 1) Dalton Motor- Raising 2.35 Cr Indian Rupees ( 313 k USD) 2) Cognac- Raising 1 Cr Indian Rupees ( 133 K USD) | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | |
9th June 2022 | Major General Digvijay Setia VSM, SM | 1) Srijan Mehrotra - Founder : UBILANG Sector: Tech 2) Lalitha & Raghav - Founder: HOLOWARE TECHNOLOGY Sector: Tech | 1) Ubilang - Raising 1.2 Cr Indian Rupees ( 166k USD) 2) Holoware Technology- Raising 5 Cr Indian Rupees ( 666 K USD) | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | ||
21st April 2022 | Major General Digvijay Setia VSM, SM | 1) Lalitha & Raghav - Founder : HOLOWARE TECHNOLOGY Sector: Tech 2) Sanjeev Sinha : Founder: TRUEDIGITAL VENTURES Sector: Fintech | 1) Holoware Technology- Raising 5 Cr Indian Rupees ( 666 K USD) 2) Truedigital Startup- Raising 7.5 Cr Indian Rupees ( 1 Mn USD) | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | ||
7th April 2022 | Major General Digvijay Setia VSM, SM | 1) Sreeraj Menon - Founder : PYXL TECHNOLOGIES Sector: Tech 2) Ayushi Gupta & Pankaj Goel : Founder: CAPITAL SETU Sector: Fintech | 1) Pyxl Technologies - Raising 2 Cr Indian Rupees ( 267 K USD) 2) Capital Setu - Raising 11 Cr Indian Rupees ( 1.5 Mn USD) | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | ||
24th March 2022 | Major General Digvijay Setia VSM, SM | 1) Nitin Agrawal - Founder : ROOMSOOM TECHNOLOGIES Sector:Co=living & Student Housing 2) Siraj Shaikh - Founder : TAWAKKAL ARECANUT Sector: Agriculture | 1) Roomsoom Technologies - Raising - 7.5 Cr Indian Rupees ( 1mn USD) 2) Tawakkal Arecanut Processing & Trading Pvt. Ltd. India -Raising 2 Cr Indian Rupees ( 267k USD) | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | ||
3rd March 2022 | Major General Digvijay Setia VSM, SM | 1) Kavin Kumar Kandasamy - Founder : MY PROTECTION Sector: Wellness 2) Vijay Shiraguppi - Founder : TCT INDIA Sector : Tech | 1) My Protection - Raising - 21 Cr Indian Rupees ( 3mn USD) 2) TCT India -Raising 3 Cr Indian rupees ( 400k USD) against 10% stake. | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | ||
17th February 2022 | Major General Digvijay Setia VSM, SM | 1) Shalom Kingston - Founder : CARBON HUBS Sector: Cleatech 2) Shubham Sarkar & Thomas Jacob - Founder : INFRAKNIT Sector: Tech | 1) Carbon Hubs - Revenue 15 lakhs INR, raising - 2.25 cr Indian Rupees ( 300 k USD )against 15% stake. 2) Infraknit Technologies - Revenue 2Cr INR, raising 3 Cr Indian Rupees ( 400k USD)against 10% stake. | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. | ||
3rd February 2022 | Major General Digvijay Setia VSM, SM | 1) Gopinathan - Founder : HOMEPOINT DEVELOPERS 2) Nitin Agrawal - Founder : ROOMSOOM TECHNOLOGIES Sector: Co-living & Student Housing | 1)Homepoint Developers- Revenue 9 Cr. Raising 5 Cr Indian Rupees ( 667 k INR) against 18% Stake. Projection to reach 100 cr in 3 years 2) Roomsoom Tech -Revenue pre-covid 15 cr. Raising 10 Cr Indian Rupees ( 1.3 Mn USD)against 15 percent ( Negotiable). Projection to reach 100 cr in the next 3 years. | Interested Investors can drop a note to invest@tdventures.in for pitch deck copy. |
The only firm that guarantees 100+ investor introductions
500+
Angels, Family offices, and VCs in our network
200+Startups have already pitched to our Investors.
$X+Funds raised through our Platform
What Sets Us Apart
Unmatched Investor Network
Our team of experts evaluate startups, share honest feedback, and help prepare pitch decks and raise funding from relevant investors at the right time.
- An extensive network of high-profile investors.
- Access to exclusive funding opportunities.
- Proven track record of successful investor connections.
Tailored Funding Solutions
We mean it when we say tech-first. On LetsVenture, founders can complete their entire fundraising process till the transaction is completed on the platform.
- Customized funding strategies for startups and unicorns.
- Innovative approach to fundraising challenges.
- Flexible funding options to suit diverse needs.
Expertise in Scaling Ventures
Drive the growth for your startup with insightful resources and an engaging community of founders and mentors to help and enhance the journey. No one size fits all.
- Experienced team with a deep understanding of scaling businesses.
- Proven methodologies for rapid growth and market expansion.
- Strategic guidance to navigate the complexities of scaling
How it works
Signup
Qualification
Pitch Deck Refinement
Connect to Investors
Our Valuable Partners
Below are some of the trusted partners who help us empower startups and investors
Our Innovative Services Empowering Startup Success
"Unlock the power of connection"
ListX brings together innovative startups and visionary investors, creating opportunities for growth and collaboration.